Prices incl. VAT plus shipping costs
71.10€ netto (price without VAT)
Delivery time 7 Workdays
- Order number: BM-559-08
We obtain our BMC filters exclusively from the official German importer and thus guarantee 1A goods directly from the manufacturer.
FORD
C-MAX I 1.6 TDCi (PS: 110 | year: 07> 10)
C-MAX I 1.6 TDCi (PS: 90 | year: 07> 10)
C-MAX I 1.6i (PS: 100 | year: 07> 10)
C-MAX I 1.8 Flexifuel (PS: 125 | year: 07> 10)
C-MAX I 1.8 TDCi (PS: 115 | year: 07> 10)
C-MAX I 1.8i (PS: 125 | year: 07> 10)
C-MAX I 2.0 TDCi (PS: 110 | Year: 08> 10)
C-MAX I 2.0 TDCi (PS: 136 | year: 07> 10)
C-MAX I 2.0i (PS: 145 | year: 07> 10)
C-MAX I 2.0i CNG (PS: 145 | Year: 09> 10)
C-MAX I 2.0i LPG (PS: 145 | Year: 08> 10)
C-MAX II 1.6 TDCi (PS: 95/115 | year: 11>)
C-MAX II 1.6i (PS: 106 | year: 10>)
C-MAX II 1.6i (PS: 125 | year: 11>)
C-MAX II 1.6i ECOBOOST (PS: 150/182 | Year: 11>)
C-MAX II 2.0 TDCi (PS: 115/140/163 | year: 11>)
FOCUS II 1.4i (PS: 80 | year: 07> 11)
FOCUS II 1.6 LPG (PS: 115 | year: 09> 11)
FOCUS II 1.6 TDCi (PS: 110 | year: 07> 11)
FOCUS II 1.6 TDCi (PS: 90 | year: 07> 11)
FOCUS II 1.6 Ti (PS: 115 | year: 07> 11)
FOCUS II 1.6i (PS: 100 | year: 07> 11)
FOCUS II 1.8 Flexifuel (PS: 125 | year: 07> 11)
FOCUS II 1.8 TDCi (PS: 115 | year: 07> 11)
FOCUS II 1.8i (PS: 125 | year: 07> 11)
FOCUS II 2.0 LPG / CNG (PS: 145 | year: 08> 11)
FOCUS II 2.0 TDCi (PS: 110 | Year: 08> 11)
FOCUS II 2.0 TDCi (PS: 133 | year: 07> 11)
FOCUS II 2.0 TDCi (PS: 136 | year: 07> 11)
FOCUS II 2.0i (PS: 145 | year: 07> 11)
FOCUS II 2.5T RS (PS: 305 | year: 09>)
FOCUS III 1.0 EcoBoost (PS: 100 | Year: 12>)
FOCUS III 1.0 EcoBoost (PS: 125 | year: 12>)
FOCUS III 1.6 EcoBoost (PS: 150/182 | year: 11>)
FOCUS III 1.6 TDCi (PS: 95/115 | year: 11>)
FOCUS III 1.6 Ti / Flexifuel (PS: 105/120/125 | year: 11>)
FOCUS III 2.0 ST (PS: 250 | Year:)
FOCUS III 2.0 TDCi (PS: 115/140/163 | year: 11>)
KUGA I 2.0 TDCi (PS: 136 | year: 08> 10)
KUGA I 2.0 TDCi (PS: 140 | Year: 10>)
KUGA I 2.0 TDCi (PS: 163 | year: 10>)
MAZDA
MAZDA 3 II 1.6 MZ-CD (PS: 115 | year: 10>)
MAZDA 5 II 1.6 CD (PS: 116 | year: 10>)
VOLVO
C 30 1.6 (PS: 100 | year: 07> 10)
C 30 1.6 D2 (PS: 114 | year: 10>)
C 30 1.6 Diesel (PS: 109 | year: 07> 10)
C 30 1.8 (PS: 125 | year: 07> 09)
C 30 2.0 (PS: 145 | year: 07>)
C 30 2.0 Diesel (PS: 136 | year: 07> 10)
C 70 II 2.0 Diesel (PS: 136 | year: 08>)
S 40 II 1.6 16V (PS: 100 | Year: 8/07>)
S 40 II 1.6 D (PS: 110 | year: 05>)
S 40 II 1.8 Flexfuel (PS: 125 | year: 8/07>)
S 40 II 2.0 D (PS: 136 | year: 8/07> 09)
S 40 II 2.0 Flexfuel (PS: 145 | Year: 8/07>)
S 40 II D2 (PS: 115 | year: 10>)
V 40 II / CROSSCOUNTRY 1.6 D2 (PS: 115 | year: 12>)
V 40 II / CROSSCOUNTRY 1.6 T2 (PS: 120 | year: 13>)
V 40 II / CROSSCOUNTRY 1.6 T3 (PS: 150 | year: 12>)
V 40 II / CROSSCOUNTRY 1.6 T4 (PS: 180 | year: 12>)
V 50 1.6 16V (PS: 100 | year: 8/07>)
V 50 1.6 D / D2 (PS: 110/114 | year: 8/07>)
V 50 1.8 Flexfuel (PS: 125 | year: 8/07>)
V 50 2.0 D (PS: 136 | year: 8/07> 10)
V 50 2.0 Flexfuel (PS: 145 | Year: 8/07>)
Important notice: This is an automatic translation. Please note that only the original german description is valid for a legally purchase agreement.