This product is currently not available.
49.00€ *
Prices incl. VAT plus shipping costs
41.18€ netto (price without VAT)
Delivery time 15 Workdays
- Order number: PP-PP07
Pilot Performance air filters can achieve optimal, virtually unobstructed airflow. However, the... more
Product information "Sport air filter Pilot PP07, K & N 33-2128, BMC FB159 / 01, A3 (8L), TT I (8N), Golf 4, Jetta 4, Leon, Toledo, Oktavia I"
Pilot Performance air filters can achieve optimal, virtually unobstructed airflow. However, the necessary filter characteristics are retained to ensure protection of the motor. These replacement air filters favor the acceleration and performance of your vehicle. They consist of several layers of cotton fabric, which are arranged between two aluminum wire mesh plates. The material is folded and oiled.
Pilot Peformance sport air filters are identical to K & N air filters!
Suitable for:
Manufacturer | model | engine | execution | PS | Construction year | engine code |
AUDI | A3 (8L) | 1.6 | 8L1 | 101 | 96> 00 | AEH, AKL, APF |
AUDI | A3 (8L) | 1.6 | 8L1 | 102 | 00> 03 | AVU, BFQ |
AUDI | A3 (8L) | 1.8 | 8LAGN, 8LAPG | 125 | 96> 03 | AGN, APG |
AUDI | A3 (8L) | 1.8 T / Quattro | 8L1 | 150 | 96> 03 | AGU, AQA, AUM, ARZ, ARX |
AUDI | A3 (8L) | 1.8 T / Quattro | 8L1 | 180 | 96> 03 | AJQ, APP, ARY, AUQ |
AUDI | A3 (8L) | 1.9 TDI | 8L1 | 90 | 96> 01 | AGR, ALH |
AUDI | A3 (8L) | 1.9 TDI | 8L1 | 100 | 96> 03 | ATD, AXR |
AUDI | A3 (8L) | 1.9 TDI | 8L1 | 110 | 96> 01 | AHF, ASV |
AUDI | A3 (8L) | 1.9 TDI | 8L1 | 115 | 96> 03 | ASZ |
AUDI | A3 (8L) | 1.9 TDI Quattro | 8L1 | 130 | 96> 03 | ASZ |
AUDI | A3 (8L) | 1.8 S3 | 8L1 | 210 | 99> 03 | AMK, APY, BAM |
AUDI | A3 (8L) | 1.8 S3 | 8L1 | 225 | 99> 03 | AMK, APY, BAM |
AUDI | TT I (8N) | 1.8T | 8N | 150 | 02> 06 | AUM |
AUDI | TT I (8N) | 1.8T | 8NBVR | 163 | 05> 06 | BVR |
AUDI | TT I (8N) | 1.8 T / Quattro | 8NAUQ | 180 | 98> 06 | AJQ, APP, ARI, AUQ |
AUDI | TT I (8N) | 1.8 T / Quattro | 8N | 190 | 98> 06 | BVR |
AUDI | TT I (8N) | 1.8 T Quattro | 8NAPXF, 8NBAMF | 224 | 98> 06 | APX, BAM |
AUDI | TT I (8N) | 1.8 T Quattro | 8N | 240 | 05> 06 | BFV |
AUDI | TT I (8N) | 3.2 VR6 | 8N | 250 | 03> 06 | BHE |
SEAT | LEON I | 1.6 | 1M | 100 | 99> 05 | AEH, AKL |
SEAT | LEON I | 1.6 | 1M | 102 | 05> 06 | BFQ |
SEAT | LEON I | 1.8 20V | 1M | 125 | 99> 05 | AGN, APG |
SEAT | LEON I | 1.8 20V T CUPRA | 1M | 180 | 99> 05 | AJQ, APP, ARY, AUQ |
SEAT | LEON I | 1.8T 20V CUPRA R | 1M | 210/225 | 02> 06 | AMK, BAM |
SEAT | LEON I | 1.9 SDI | 1M | 68 | 00> 03 | AQM |
SEAT | LEON I | 1.9 TDI | 1M | 90 | 99> 05 | AGR, ALH |
SEAT | LEON I | 1.9 TDI | 1M | 101 | 05> 06 | AXR |
SEAT | LEON I | 1.9 TDI | 1M | 110 | 99> 05 | AHF, ASV |
SEAT | LEON I | 1.9 TDI | 1M | 130 | 03> 06 | ASZ |
SEAT | LEON I | 1.9 TDI TS / FR | 1M | 150 | 00> 05 | ARL |
SEAT | LEON I | 2.8 VR6 24V CUPRA 4 | 1M | 204 | 00> 04 | AUE, BDE |
SEAT | TOLEDO II | 1.6 16V | 1M2 | 100 | 99> 00 | AEH, AKL, APF |
SEAT | TOLEDO II | 1.8 20V | 1M2 | 125 | 99> 06 | AGN, APG |
SEAT | TOLEDO II | 1.8 20V turbo | 1M2 | 180 | 01> 06 | APP, AUQ |
SEAT | TOLEDO II | 1.9 SDI | 1M2 | 68 | 99> 04 | AQM |
SEAT | TOLEDO II | 1.9 TDI | 1M2 | 90 | 99> 06 | AGR, ALH |
SEAT | TOLEDO II | 1.9 TDI | 1M2 | 110 | 99> 06 | AHV, ASV |
SEAT | TOLEDO II | 1.9 TDI | 1M2 | 130 | 03> 06 | ASZ |
SEAT | TOLEDO II | 1.9 TDI | 1M2 | 150 | 00> 06 | ARL |
SEAT | TOLEDO II | 2.3 | 1M2 | 150 | 99> 01 | AGZ |
SEAT | TOLEDO II | 2.3 20V | 1M2 | 170 | 01> 06 | AQN |
SKODA | OCTAVIA I | 1.4 | 1U2, 1U5 | 60 | 99> 10 | AMD |
SKODA | OCTAVIA I | 1.6 | 1U2, 1U5 | 101 | 97> 10 | AEH, AKL |
SKODA | OCTAVIA I | 1.6 | 1U2, 1U5 | 102 | 97> 04 | AVU, BFQ |
SKODA | OCTAVIA I | 1.8 | 1U2, 1U5 | 125 | 96> 10 | AGN |
SKODA | OCTAVIA I | 1.8 Turbo / 4x4 | 1U2, 1U5 | 150 | 96> 10 | AGU, ARX, ARZ, AUM |
SKODA | OCTAVIA I | 1.8 Turbo RS | 1U2, 1U5 | 180 | 01> 10 | AUQ |
SKODA | OCTAVIA I | 1.9 SDI | 1U2, 1U5 | 68 | 97> 10 | AGP, AQM |
SKODA | OCTAVIA I | 1.9 TDI | 1U2, 1U5 | 110 | 97> 10 | AHF, ASV |
SKODA | OCTAVIA I | 1.9 TDI | 1U2, 1U5 | 130 | 03> 10 | ASZ |
SKODA | OCTAVIA I | 1.9 TDI / 4x4 | 1U2, 1U5 | 90 | 96> 10 | AGR, ALH |
SKODA | OCTAVIA I | 1.9 TDI / 4x4 | 1U2, 1U5 | 100 | 05> 10 | AXR |
SKODA | OCTAVIA I | 2.0 / 4x4 | 1U2, 1U5 | 116 | 99> 10 | AEG, APK, AQY, AZH |
SKODA | OCTAVIA I | 2.0 4x4 | 1U2, 1U5 | 120 | 00> 10 | ATF |
VOLKSWAGEN | BORA (A4) | 1.6 | 1J2 | 101 | 97> 00 | AEH, AKL, APF |
VOLKSWAGEN | BORA (A4) | 1.6 | 1J2 | 102 | 00> 05 | AVU, BFQ |
VOLKSWAGEN | BORA (A4) | 1.6 FSI | 1J2 | 110 | 02> 05 | BATH |
VOLKSWAGEN | BORA (A4) | 1.8 / 4-motion | 1J2 | 125 | 97> 05 | AGN, BAF |
VOLKSWAGEN | BORA (A4) | 1.8 GTI | 1J2 | 180 | 01> 05 | AUQ |
VOLKSWAGEN | BORA (A4) | 1.8T | 1J2 | 150 | 97> 05 | AGU, AQA, ARZ, AUM, AWD |
VOLKSWAGEN | BORA (A4) | 1.9 SDi | 1J2 | 68 | 97> 05 | AGP, AQM |
VOLKSWAGEN | BORA (A4) | 1.9 TDI | 1J2 | 110 | 97> 04 | AHF, ASV |
VOLKSWAGEN | BORA (A4) | 1.9 TDI / 4-motion | 1J2 | 90 | 97> 04 | AGR, ALH |
VOLKSWAGEN | BORA (A4) | 1.9 TDI / 4-motion | 1J2 | 101 | 00> 05 | ATD, AXR |
VOLKSWAGEN | BORA (A4) | 1.9 TDI / 4-motion | 1J2 | 115 | 98> 01 | AJM, AUI |
VOLKSWAGEN | BORA (A4) | 1.9 TDI / 4-motion | 1J2 | 130 | 00> 05 | ASZ |
VOLKSWAGEN | BORA (A4) | 1.9 TDI / 4-motion | 1J2 | 150 | 00> 05 | ARL |
VOLKSWAGEN | BORA (A4) | 1.9 TDI convertible | 1J2 | 90 | 98> 02 | AHU, ALE |
VOLKSWAGEN | BORA (A4) | 2.0 / 4-motion | 1J2 | 115 | 98> 05 | APK, AZJ, AQY, AZG, AZH |
VOLKSWAGEN | BORA (A4) | 2.0 i bi-fuel | 1J2 | 116 | 02> 06 | BEH |
VOLKSWAGEN | BORA (A4) | 2.3 V5 / 4-motion | 1J2 | 150 | 97> 00 | AGZ |
VOLKSWAGEN | BORA (A4) | 2.3 V5 / 4-motion | 1J2 | 170 | 00> 05 | AQN |
VOLKSWAGEN | BORA (A4) | 2.8 i V6 | 1J2 | 204 | 99> 05 | AQP, AUE, BDE |
VOLKSWAGEN | BORA (A4) | R32 | 1J2 | 241 | 02> 05 | BHF, BML |
VOLKSWAGEN | CL SICO (A4) | 1.6 | 1y | 101 | 97> 00 | AEH, AKL, APF |
VOLKSWAGEN | CL SICO (A4) | 1.6 | 1y | 102 | 00> 05 | AVU, BFQ |
VOLKSWAGEN | CL SICO (A4) | 1.6 FSI | 1y | 110 | 02> 05 | BATH |
VOLKSWAGEN | CL SICO (A4) | 1.8 / 4-motion | 1y | 125 | 97> 05 | AGN, BAF |
VOLKSWAGEN | CL SICO (A4) | 1.8 GTI | 1y | 180 | 01> 05 | AUQ |
VOLKSWAGEN | CL SICO (A4) | 1.8T | 1y | 150 | 97> 05 | AGU, AQA, ARZ, AUM, AWD |
VOLKSWAGEN | CL SICO (A4) | 1.9 SDi | 1y | 68 | 97> 05 | AGP, AQM |
VOLKSWAGEN | CL SICO (A4) | 1.9 TDI | 1y | 110 | 97> 04 | AHF, ASV |
VOLKSWAGEN | CL SICO (A4) | 1.9 TDI / 4-motion | 1y | 90 | 97> 04 | AGR, ALH |
VOLKSWAGEN | CL SICO (A4) | 1.9 TDI / 4-motion | 1y | 101 | 00> 05 | ATD, AXR |
VOLKSWAGEN | CL SICO (A4) | 1.9 TDI / 4-motion | 1y | 115 | 98> 01 | AJM, AUI |
VOLKSWAGEN | CL SICO (A4) | 1.9 TDI / 4-motion | 1y | 130 | 00> 05 | ASZ |
VOLKSWAGEN | CL SICO (A4) | 1.9 TDI / 4-motion | 1y | 150 | 00> 05 | ARL |
VOLKSWAGEN | CL SICO (A4) | 2.0 / 4-motion | 1y | 115 | 98> 05 | APK, AZJ, AQY, AZG, AZH |
VOLKSWAGEN | CL SICO (A4) | 2.0 i bi-fuel | 1y | 116 | 02> 06 | BEH |
VOLKSWAGEN | CL SICO (A4) | 2.3 V5 / 4-motion | 1y | 150 | 97> 00 | AGZ |
VOLKSWAGEN | CL SICO (A4) | 2.3 V5 / 4-motion | 1y | 170 | 00> 05 | AQN |
VOLKSWAGEN | CL SICO (A4) | 2.8 i V6 | 1y | 204 | 99> 05 | AQP, AUE, BDE |
VOLKSWAGEN | CL SICO (A4) | R32 | 1y | 241 | 02> 05 | BHF, BML |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.6 | 1J1, 1J5 | 101 | 97> 00 | AEH, AKL, APF |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.6 | 1J1, 1J5 | 102 | 00> 05 | AVU, BFQ |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.6 FSI | 1J1, 1J5 | 110 | 02> 05 | BATH |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.8 / 4-motion | 1JAGN, 1J5 | 125 | 97> 05 | AGN, BAF |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.8 GTI | 1J1 | 180 | 01> 05 | AUQ |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.8T | 1J1, 1J5 | 150 | 97> 05 | AGU, AQA, ARZ, AUM, AWD |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 SDi | 1J1, 1J5 | 68 | 97> 05 | AGP, AQM |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 TDI | 1J1, 1J5 | 110 | 97> 04 | AHF, ASV |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 TDI / 4-motion | 1J1, 1J5 | 90 | 97> 04 | AGR, ALH |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 TDI / 4-motion | 1J1, 1J5 | 101 | 00> 05 | ATD, AXR |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 TDI / 4-motion | 1J1, 1J5 | 115 | 98> 01 | AJM, AUI |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 TDI / 4-motion | 1J1, 1J5 | 130 | 00> 05 | ASZ |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 1.9 TDI / 4-motion | 1J1, 1J5 | 150 | 00> 05 | ARL |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 2.0 / 4-motion | 1J1, 1J5 | 115 | 98> 05 | APK, AZJ, AQY, AZG, AZH |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 2.0 i bi-fuel | 1J1, 1J5 | 116 | 02> 06 | BEH |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 2.3 V5 / 4-motion | 1J1, 1J5 | 150 | 97> 00 | AGZ |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 2.3 V5 / 4-motion | 1J1, 1J5 | 170 | 00> 05 | AQN |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | 2.8 i V6 | 1J1, 1J5 | 204 | 99> 05 | AQP, AUE, BDE |
VOLKSWAGEN | GOLF IV (1J1, 1J5) | R32 | 1JB | 241 | 02> 05 | BHF, BML |
VOLKSWAGEN | JETTA IV (162) | 1.6 | 1y | 101 | 97> 00 | AEH, AKL, APF |
VOLKSWAGEN | JETTA IV (162) | 1.6 | 1y | 102 | 00> 05 | AVU, BFQ |
VOLKSWAGEN | JETTA IV (162) | 1.6 FSI | 1y | 110 | 02> 05 | BATH |
VOLKSWAGEN | JETTA IV (162) | 1.8 / 4-motion | 1y | 125 | 97> 05 | AGN, BAF |
VOLKSWAGEN | JETTA IV (162) | 1.8 GTI | 1y | 180 | 01> 05 | AUQ |
VOLKSWAGEN | JETTA IV (162) | 1.8T | 1y | 150 | 97> 05 | AGU, AQA, ARZ, AUM, AWD |
VOLKSWAGEN | JETTA IV (162) | 1.9 SDi | 1y | 68 | 97> 05 | AGP, AQM |
VOLKSWAGEN | JETTA IV (162) | 1.9 TDI | 1y | 110 | 97> 04 | AHF, ASV |
VOLKSWAGEN | JETTA IV (162) | 1.9 TDI / 4-motion | 1y | 90 | 97> 04 | AGR, ALH |
VOLKSWAGEN | JETTA IV (162) | 1.9 TDI / 4-motion | 1y | 101 | 00> 05 | ATD, AXR |
VOLKSWAGEN | JETTA IV (162) | 1.9 TDI / 4-motion | 1y | 115 | 98> 01 | AJM, AUI |
VOLKSWAGEN | JETTA IV (162) | 1.9 TDI / 4-motion | 1y | 130 | 00> 05 | ASZ |
VOLKSWAGEN | JETTA IV (162) | 1.9 TDI / 4-motion | 1y | 150 | 00> 05 | ARL |
VOLKSWAGEN | JETTA IV (162) | 2.0 / 4-motion | 1y | 115 | 98> 05 | APK, AZJ, AQY, AZG, AZH |
VOLKSWAGEN | JETTA IV (162) | 2.0 i bi-fuel | 1y | 116 | 02> 06 | BEH |
VOLKSWAGEN | JETTA IV (162) | 2.3 V5 / 4-motion | 1y | 150 | 97> 00 | AGZ |
VOLKSWAGEN | JETTA IV (162) | 2.3 V5 / 4-motion | 1y | 170 | 00> 05 | AQN |
VOLKSWAGEN | JETTA IV (162) | 2.8 i V6 | 1y | 204 | 99> 05 | AQP, AUE, BDE |
VOLKSWAGEN | JETTA IV (162) | R32 | 1y | 241 | 02> 05 | BHF, BML |
VOLKSWAGEN | LAVIDA | 2.0 | 08> | |||
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.6 | 9C1, 1C1 | 100 | 99> 00 | AWH |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.6 | 9C1, 1C1, 1Y7 | 102 | 00> 10 | AYD, FSO |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.8 Turbo | 9C1, 1C1, 1Y7 | 150 | 98> 10 | AGU, AVC, AWU, AWV |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.8 Turbo | 9C1, 1C1 | 180 | 01> 04 | AWP |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.9 TDI | 9C1, 1C1 | 90 | 98> 01 | AGR, ALH |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.9 TDI | 9C1, 1C1, 1Y7 | 100 | 00> 10 | ATD, BEW, AXR |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 1.9 TDI | 9C1, 1C1, 1Y7 | 105 | 05> 10 | BSW |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 2.0 | 9C1, 1C1, 1Y7 | 115 | 98> | AEG, PK, QY, ZG, ZJ, BER |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 2.3 V5 24V | 9C1, 1C1 | 170 | 99> 00 | AQN |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 2.5 V5 | 9C1, 1C1, 1Y7 | 150 | 05> 10 | BPR, BPS |
VOLKSWAGEN | NEW BEETLE / NEW BEETLE CABRIO | 3.2 i RS | 1C9 | 225 | 00> 01 | AXJ |
Important notice: This is an automatic translation. Please note that only the original german description is valid for a legally purchase agreement.
Related links to "Sport air filter Pilot PP07, K & N 33-2128, BMC FB159 / 01, A3 (8L), TT I (8N), Golf 4, Jetta 4, Leon, Toledo, Oktavia I"
Hint!
Hint!
Hint!
Hint!
HJS Downpipe Audi TT TFSI, 70 mm, 200 cpi Sportkats, with ECE approval, 90951105
1,392.30€ * 1,547.00€ *
Hint!
HJS downpipe Ford Focus ST 2.0, 70 mm, 200 cpi Sportkat, ECE approved, 90815010
1,552.95€ * 1,725.50€ *